Cheap Forex VPS
Leverage your trading account by giving your trading strategy what it needs….A forex VPS (Virtual Private Server)!
Cheap Forex VPS providers
Choose your VPS hosting provider and enjoy the fastest low latency trading experience there is to offer. This list of cheap forex VPS providers below are among the top rated on trustpilot.com that offer their service to over 1 million traders worldwide.
The list consist of cheap forex VPS hosting that fits every budget.
What is a forex VPS?
A forex VPS is a virtual computer installed on a physical computer that traders use to install and run various programs and software.
What is a forex VPS use for?
Traders use a forex VPS in order to fully utilized their automatic trading software (ie: expert advisor), that way they never miss a trade
…Even when they’re asleep or away from the charts.
Find out more about FOREX VPS here.
BUDGET
REGISTER
ORDER
INSTALL
PROFIT
Benefits of a Cheap Forex VPS
What a cheap forex VPS is use for?
5 Best Cheap Forex VPS Providers
1. PIVPS.COM
Specifications | #1 Forex VPS ($9.99) | #2 Forex VPS ($19.99) | #3 Forex VPS ($39.99) | #3 Forex VPS ($69.99) |
---|---|---|---|---|
RAM | 1.5 GB | 3 GB | 6 GB | 12 GB |
CORE | 1 Cores CPU (Xeon E5) | 2 Cores CPU (Xeon E5) | 4 Cores CPU (Xeon E5) | 8 Cores CPU (Xeon E5) |
DISK SPACE | 25 SSD | 40 GB SSD | 60 GB SSD | 60 GB SSD |
OPERATING SYSTEM | Windows 2012 | Windows 2012 | Windows 2012 | Windows 2012 |
DEDICATED IP | -- | -- | -- | -- |
UP TIME | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee |
SETUP TIME | Instant setup and delivery | Instant setup and delivery | Instant setup and delivery | Instant setup and delivery |
2. MYFOREXVPS.COM
Specifications | SOLO NL ($12.99) | PRO NL ($17.99) | XPERT NL ($27.99) | GURU NL ($52.99) |
---|---|---|---|---|
RAM | 2 GB | 3 GB | 4 GB | 6 GB |
CORE | 1 Cores CPU (1600 MHz) | 1 Cores CPU (2300 MHz) | 2 Cores CPU (4600 MHz) | 3 Cores CPU (6900 MHz) |
DISK SPACE | 30 SSD | 35 GB SSD | 40 GB SSD | 50 GB SSD |
OPERATING SYSTEM | Windows 2012/16 | Windows 2012/16 | Windows 2012/16 | Windows 2012/16 |
DEDICATED IP | YES | YES | YES | YES |
UP TIME | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee |
SETUP TIME | 20 mins | 20 mins | 20 mins | 20 mins |
3. FXVM.NET
Specifications | Lite VPS ($19) | Basic VPS ($28) | Advanced VPS ($49) | Dedicated Server ($199) |
---|---|---|---|---|
RAM | 1.5 GB | 2 GB | 4 GB | 16/32 GB |
CORE | 1 Cores CPU | 2 Cores CPU | 2 Cores CPU | 4 Cores CPU |
DISK SPACE | 40 SSD | 60 GB SSD | 70 GB SSD | 120 GB SSD |
OPERATING SYSTEM | Windows 2012 | Windows 2012/16/19 | Windows 2012/16/19 | Windows 2012/16/19 |
DEDICATED IP | YES | YES | YES | YES |
UP TIME | 100% guarantee | 100% guarantee | 100% guarantee | 100% guarantee |
SETUP TIME | 5 mins | 5 mins | 5 mins | 24-72 hours |
4. FOREXVPS.NET
Specifications | Basic ($35) | Basic+ ($40) | Standard ($59) | High Freq ($68) |
---|---|---|---|---|
RAM | 2 GB | 2.5 GB | 4 GB | 3 GB |
CORE | 1 Cores CPU | 2 Cores CPU | 2 Cores CPU | 1 Core (3.46Hz+) CPU |
DISK SPACE | 60 SSD | 80 GB SSD | 90 GB SSD | 100 GB SSD |
OPERATING SYSTEM | Windows 2012/22 | Windows 2012/16/19/22 | Windows 2012/16/19/22 | Windows 2012/16/19 |
DEDICATED IP | YES | YES | YES | YES |
UP TIME | 100% guarantee | 100% guarantee | 100% guarantee | 100% guarantee |
SETUP TIME | 15 mins | 15 mins | 15 mins | 15 mins |
5. FXVPS.COM
Fxvps: Cheap forex vps
Specifications | ECONOMY STARTER ($3.6/ monthly #Biennially) | ECONOMY ZONE ($5.99) | ECONOMY PRO ($6.99) |
---|---|---|---|
RAM | 800 MB | 1024 MB | 1600 MB |
CORE | 1 Cores CPU (Intel Xeon) | 4 Cores CPU (Intel Xeon) | 2 Cores CPU (Intel) |
DISK SPACE | 15 SSD | 20 GB SSD | 25 GB SSD |
OPERATING SYSTEM | Windows 2012 | Windows 2012 | Windows 2012 |
DEDICATED IP | YES | YES | YES |
UP TIME | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee |
SETUP TIME | Instant | Instant | Instant |
Fxvps: Best forex vps
Specifications | LITE PACKAGE ($10.99) | BASIC PACKAGE ($14.99) | PREMIUM PACKAGE ($24.99) |
---|---|---|---|
RAM | 2 GB | 3 GB | 5 GB DDR4 RAM |
CORE | 1 Cores CPU (Intel Xeon E5) | 2 Cores CPU (Intel Xeon E5) | 2 Cores CPU (Intel latest) |
DISK SPACE | 30 SSD | 40 GB SSD | 60 GB PURE SSD |
OPERATING SYSTEM | Windows 2012/16/19 | Windows 2012/16/19 | Windows 2012/16/19 |
DEDICATED IP | YES | YES | YES |
UP TIME | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee |
SETUP TIME | Instant | Instant | Instant |
Fxvps: Dedicated Servers
Specifications | DS STARTER | DEDICATED-01 | DEDICATED-02 | DEDICATED-03 | DEDICATED-04 | DEDICATED-05 | DEDICATED ULTRA | DEDICATED- ALL IN ALL |
---|---|---|---|---|---|---|---|---|
PRICE | $99/ monthly | $120/ monthly | $130/ monthly | $140/ monthly | $180/ monthly | $349/ monthly | $399/ monthly | $450/ monthly |
RAM | 32 GB DDR4 ECC RAM | 32 GB DDR RAM | 32 GB DDR RAM | 64 GB DDR4 ECC RAM | 64 GB DDR4 ECC RAM | 128 GB DDR4 ECC RAM | 96 GB DDR4 ECC RAM | 256 GB DDR ECC RAM |
CORE | 4 Cores CPU (Intel Xeon D-1520) x 2.2 GHz | 4 Cores CPU (Intel E3 1240 V3) x 3.4 GHz | 4 Cores CPU (Intel E3 1270 V3) x 3.5 GHz | 4 Cores CPU (Intel Xeon D-1540) x 2 GHz | 16 Cores (Dual Intel Xeon E5) x 2 GHz | 24 Cores (2 x Intel E5 2695 V2) x 2.4 GHz | Intel 2 x Xeon silver 4214 - 24c/ 48t | 2 x Intel E5 2697 V2 - 24c/ 48t |
DISK SPACE | SoftRAID 4 x 2 TB SATA | 500 GB SSD | 500 GB SSD | SoftRAID 4 x 2 TB SATA | 2 x 500 GB SSD | 500 GB SSD + 2 x 4 TB SATA HDD | 3 x 4 TB HDD SATA Soft RAID | 500 GB SSD + 2 x 4 TB SATA HDD |
OPERATING SYSTEM | Multiple OS compatability | Multiple OS compatability | Multiple OS compatability | Multiple OS compatability | Different Operating System | Different Operating System | Different Operating System | Different Operating System |
UP TIME | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee | 99.99% guarantee |
SETUP TIME | 8-24 hours | 8-24 hours | 8-24 hours | 8-24 hours | 8-48 hours | 8-48 hours | 2-72 hours | 8-48 hours |